Andrew MeadsAge: 71 years1869–1940
- Name
- Andrew Meads
- Given names
- Andrew
- Surname
- Meads
Birth | 6 June 1869 38 28 Source: BDM New Zealand Citation details: 1869/22516 |
Birth of a brother | Job Meads 2 May 1871 (Age 22 months) |
Birth of a sister | Lucy Meads 22 September 1872 (Age 3 years) |
Birth of a sister | Ann Meads 8 March 1875 (Age 5 years) Source: Pauline Meads & Diane Fletcher, Meads Family Tree 1803 to 1983 (updated to October 2000) (Book) Source: Internet (PM) |
Death of a maternal grandfather | Thomas Harman 28 April 1875 (Age 5 years) Cause: Amyloid liver -6 months Diarrhoea - 3 weeks |
Death of a sister | Ann Meads 21 September 1875 (Age 6 years) |
Birth of a sister | Elizabeth ‘Eliza’ Meads 3 June 1877 (Age 7 years) Source: Pauline Meads & Diane Fletcher, Meads Family Tree 1803 to 1983 (updated to October 2000) (Book) Source: Internet (PM) |
Death of a brother | Alfred James Meads 8 October 1877 (Age 8 years) |
Birth of a sister | Fanny Caroline Meads 16 February 1879 (Age 9 years) |
Death of a paternal grandfather | Joseph Meads 9 January 1880 (Age 10 years) Cause: Enlargement of the abdominal gland. Gangrene Source: BDM New Zealand Citation details: 127 Quality of data: primary evidence |
Birth of a sister | Mary Ann Meads 30 June 1880 (Age 11 years) |
Birth of a brother | Alfred James Meads 15 November 1881 (Age 12 years) |
Death of a maternal grandmother | Ann Blick 1 January 1882 (Age 12 years) Cause: Weak heart - 1 year. Ascites. |
Birth of a brother | Robert Richard Meads 1883 (Age 13 years) |
Death of a brother | Joseph Meads 8 October 1888 (Age 19 years) Cause: Phthisis Pulmonalis; Pulmonary haemorrhage (sudden) |
Death of a brother | Alfred James Meads 10 October 1889 (Age 20 years) Cause: Barberry poisoning |
Marriage of a sibling | John Bowden Roberts — Alice May Maria Meads — View this family 30 October 1889 (Age 20 years) |
Marriage of a sibling | William Meads — Annie Lewis — View this family Type: Civil marriage 23 December 1889 (Age 20 years) Source: BDM New Zealand Citation details: 1889/2941 Quality of data: primary evidence |
Marriage of a sibling | William Edward ‘Bill’ Westley — Lucy Meads — View this family 21 October 1890 (Age 21 years) |
Marriage of a sibling | John ‘Jack’ Meads — Aniharea Rikihana — View this family 1893 (Age 23 years) |
Marriage | Jane Elizabeth ‘Elizabeth’ Askew — View this family 5 November 1895 (Age 26 years) |
Birth of a daughter#1 | Olive Caroline Meads 22 April 1896 (Age 26 years) |
Marriage of a sibling | Thomas Harman Meads — Mary Morrison — View this family 16 June 1896 (Age 27 years) |
Death of a father | William Meads 26 July 1897 (Age 28 years) Cause: Phthisis Pulmonalis; Haemophsis |
Marriage of a sibling | John William Blick — Elizabeth ‘Eliza’ Meads — View this family 19 September 1897 (Age 28 years) |
Birth of a son#2 | Harold Andrew Meads 25 January 1899 (Age 29 years) |
Birth of a son#3 | Ronald Meads 21 March 1901 (Age 31 years) |
Marriage of a sibling | Samuel Gadsby — Mary Ann Meads — View this family 2 September 1901 (Age 32 years) |
Marriage of a sibling | Job Meads — Grace Pearce Ching — View this family 16 July 1903 (Age 34 years) |
Birth of a daughter#4 | Elizabeth Jane Ellen ‘Lizzie’ Meads 8 August 1903 (Age 34 years) |
Death of a brother | Alfred James Meads 3 July 1905 (Age 36 years) Cause: Tumor of the brain |
Burial of a brother | Alfred James Meads July 1905 (Age 36 years) Cemetery: Karori Cemetery |
Birth of a daughter#5 | Ethel Maud Meads 21 September 1905 (Age 36 years) |
Marriage of a sibling | Robert Richard Meads — Frances Blick — View this family 29 March 1906 (Age 36 years) Note: They were maried at the home Of Andrew Blick Franklin St Nelson New Zealand |
Marriage of a sibling | William McNeish — Alice May Maria Meads — View this family after 1906 (Age 36 years) |
Birth of a son#6 | Arthur Frederick ‘Fred’ Meads 8 November 1907 (Age 38 years) |
Birth of a son#7 | Alexander George ‘Alex’ Meads 4 October 1909 (Age 40 years) |
Birth of a daughter#8 | Eva May Meads 30 May 1912 (Age 42 years) |
Birth of a daughter#9 | Lena Margaret Greta ‘Greta’ Meads 22 October 1914 (Age 45 years) |
Death of a mother | Caroline Harman 27 April 1916 (Age 46 years) Cause: Chronic Bronchitis. Heart failure. |
Death of a wife | Jane Elizabeth ‘Elizabeth’ Askew 18 November 1918 (Age 49 years) |
Burial of a wife | Jane Elizabeth ‘Elizabeth’ Askew November 1918 (Age 49 years) Cemetery: Midhurst Cemetery |
Marriage of a child | William Greaves Brocklebank — Elizabeth Jane Ellen ‘Lizzie’ Meads — View this family 12 February 1925 (Age 55 years) |
Marriage of a child | Harold Andrew Meads — Ivy Mary Griffiths — View this family 21 April 1925 (Age 55 years) |
Birth of a grandson#1 | Robert Garth Cran 21 May 1926 (Age 56 years) |
Birth of a grandson#2 | Murray Alexander Meads 17 May 1929 (Age 59 years) |
Birth of a grandson#3 | Leslie Lyall Meads 29 January 1930 (Age 60 years) |
Death of a daughter | Lena Margaret Greta ‘Greta’ Meads 28 September 1931 (Age 62 years) |
Death of a brother | John ‘Jack’ Meads 24 January 1934 (Age 64 years) Cause: Heart strain; Myocardial degeneration (senile) indefinite |
Burial of a brother | John ‘Jack’ Meads January 1934 (Age 64 years) |
Birth of a granddaughter#4 | Gladys Alice Meads 17 March 1935 (Age 65 years) |
Occupation | Farmer yes |
Death | 28 June 1940 (Age 71 years) Cause of death: Myocardial failure associated with advanced senile decay |
Burial | June 1940 (Age 70 years) Cemetery: Midhurst Cemetery |
| Family with parents |
| father |
William Meads Birth: 23 February 1831 28 28 — Birstall, Yorkshire, England Death: 26 July 1897 — Todds Bush, Wakapuaka, Nelson, New Zealand |
| mother |
Caroline Harman Birth: about October 1840 32 33 — Minchinhampton, Gloucestershire, England Death: 27 April 1916 — Alexander Home, Richmond, Nelson, New Zealand |
|
Marriage: 9 March 1857 — Nelson, New Zealand |
|
|
22 months elder brother |
Joseph Meads Birth: 1858 26 17 — Nelson, New Zealand Death: 8 October 1888 — Nelson, New Zealand |
|
2 years elder brother |
Alfred James Meads Birth: 1859 27 18 — Nelson, New Zealand Death: 8 October 1877 — Nelson, New Zealand |
|
2 years elder brother |
Birth: 4 April 1861 30 20 — Brightwater, Tasman, New Zealand Death: 6 November 1940 — Bulls, Manawatu-Wanganui, New Zealand |
| brother |
Richard Meads Birth: Death: |
| elder brother |
John ‘Jack’ Meads Birth: 3 April 1863 32 22 — Brightwater, Tasman, New Zealand Death: 24 January 1934 — Otaki, Wellington, New Zealand |
|
1 year elder sister |
Alice May Maria Meads Birth: 21 March 1864 33 23 — Wanganui, Manawatu-Wanganui, New Zealand Death: |
|
2 years elder brother |
Thomas Harman Meads Birth: 18 July 1866 35 25 — Tutaenui, Marton, Manawatu-Wanganui, New Zealand Death: 3 September 1951 — Blenheim, Marlborough, New Zealand |
|
19 months elder brother |
George Edward Meads Birth: 6 February 1868 36 27 — Wanganui, Manawatu-Wanganui, New Zealand Death: 11 January 1952 — New Plymouth, Taranaki, New Zealand |
|
16 months himself |
Andrew Meads Birth: 6 June 1869 38 28 — Nelson, New Zealand Death: 28 June 1940 — Stratford, Taranaki, New Zealand |
|
23 months younger brother |
Job Meads Birth: 2 May 1871 40 30 — Nelson, New Zealand Death: 8 September 1953 — Nelson, New Zealand |
|
17 months younger sister |
Lucy Meads Birth: 22 September 1872 41 31 — Wakapuaka, Nelson, New Zealand Death: 17 April 1942 — Nelson, New Zealand |
|
2 years younger sister |
Ann Meads Birth: 8 March 1875 44 34 — Nelson, New Zealand Death: 21 September 1875 — Nelson, New Zealand |
|
2 years younger sister |
Elizabeth ‘Eliza’ Meads Birth: 3 June 1877 46 36 — Nelson, New Zealand Death: 14 June 1960 — Nelson, New Zealand |
|
20 months younger sister |
Fanny Caroline Meads Birth: 16 February 1879 47 38 — Nelson, New Zealand Death: 20 November 1970 — Horowhenua Hospital, Levin, Manawatu-Wanganui, New Zealand |
|
16 months younger sister |
Mary Ann Meads Birth: 30 June 1880 49 39 — Nelson, New Zealand Death: 13 September 1959 — 150 Molesworth St, New Plymouth, Taranaki, New Zealand |
|
17 months younger brother |
Alfred James Meads Birth: 15 November 1881 50 41 — Teal Valley, Wakapuaka, Nelson, New Zealand Death: 10 October 1889 |
|
2 years younger brother |
Robert Richard Meads Birth: 1883 51 42 — Nelson, New Zealand Death: 24 May 1959 — Lower Hutt, Wellington, New Zealand |
| brother |
Alfred James Meads Birth: Death: 3 July 1905 — Wellington Hospital, Wellington, New Zealand |
| Family with Jane Elizabeth ‘Elizabeth’ Askew |
| himself |
Andrew Meads Birth: 6 June 1869 38 28 — Nelson, New Zealand Death: 28 June 1940 — Stratford, Taranaki, New Zealand |
| wife |
Jane Elizabeth ‘Elizabeth’ Askew Birth: 1870 — Motueka, Nelson, New Zealand Death: 18 November 1918 — Stratford, Taranaki, New Zealand |
|
Marriage: 5 November 1895 — Stratford, Taranaki, New Zealand |
|
|
6 months daughter |
Olive Caroline Meads Birth: 22 April 1896 26 26 — Midhurst, Stratford, Taranaki, New Zealand Death: 30 December 1968 — Stratford, Taranaki, New Zealand |
|
3 years son |
Harold Andrew Meads Birth: 25 January 1899 29 29 — Stratford, Taranaki, New Zealand Death: 26 March 1975 — Stratford, Taranaki, New Zealand |
|
2 years son |
Ronald Meads Birth: 21 March 1901 31 31 — Stratford, Taranaki, New Zealand Death: 29 January 1951 — Hawera, Taranaki, New Zealand |
|
2 years daughter |
Elizabeth Jane Ellen ‘Lizzie’ Meads Birth: 8 August 1903 34 33 — Midhurst, Stratford, Taranaki, New Zealand Death: 13 July 1986 — New Plymouth, Taranaki, New Zealand |
|
2 years daughter |
Ethel Maud Meads Birth: 21 September 1905 36 35 — Midhurst, Stratford, Taranaki, New Zealand Death: September 1988 — New Plymouth, Taranaki, New Zealand |
|
2 years son |
Arthur Frederick ‘Fred’ Meads Birth: 8 November 1907 38 37 — Stratford, Taranaki, New Zealand |
|
23 months son |
Alexander George ‘Alex’ Meads Birth: 4 October 1909 40 39 — Stratford, Taranaki, New Zealand Death: 1989 — New Plymouth, Taranaki, New Zealand |
|
3 years daughter |
Eva May Meads Birth: 30 May 1912 42 42 — Stratford, Taranaki, New Zealand Death: 24 October 1986 — New Plymouth, Taranaki, New Zealand |
|
2 years daughter |
Lena Margaret Greta ‘Greta’ Meads Birth: 22 October 1914 45 44 — Stratford, Taranaki, New Zealand Death: 28 September 1931 — Kilbirnie, Wellington, New Zealand |
| Birth | BDM New Zealand Citation details: 1869/22516 |
Birth
Birth of a brother
Marriage
Occupation
Death
Burial